<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Index Option Trader</title>
	<atom:link href="http://www.indexoptiontrader.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indexoptiontrader.com/blog</link>
	<description>The Internet’s Premier Index Option Newsletter</description>
	<pubDate>Sat, 26 Jul 2008 01:42:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on A Quick Lesson In Mathematics &#038; Statistics: Part 2 by Nancyzm</title>
		<link>http://www.indexoptiontrader.com/blog/2008/02/11/a-quick-lesson-in-mathematics-statistics-part-2/#comment-251</link>
		<dc:creator>Nancyzm</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.indexoptiontrader.com/blog/2008/02/11/a-quick-lesson-in-mathematics-statistics-part-2/#comment-251</guid>
		<description>thanks much, dude</description>
		<content:encoded><![CDATA[<p>thanks much, dude</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double Bottom SPY - Possible Bounce? by Raitis Freimanis</title>
		<link>http://www.indexoptiontrader.com/blog/2008/03/13/double-bottom-spy-possible-bounce/#comment-222</link>
		<dc:creator>Raitis Freimanis</dc:creator>
		<pubDate>Sun, 16 Mar 2008 18:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.indexoptiontrader.com/blog/2008/03/13/double-bottom-spy-possible-bounce/#comment-222</guid>
		<description>You know, I also see a double bottom for this market:
 http://finance.yahoo.com/q/ta?s=IWM&#38;t=6m&#38;l=on&#38;z=l&#38;q=c&#38;p=b,p,e20,e50&#38;a=r14&#38;c=</description>
		<content:encoded><![CDATA[<p>You know, I also see a double bottom for this market:<br />
 <a href="http://finance.yahoo.com/q/ta?s=IWM&amp;t=6m&amp;l=on&amp;z=l&amp;q=c&amp;p=b,p,e20,e50&amp;a=r14&amp;c=" rel="nofollow">http://finance.yahoo.com/q/ta?s=IWM&amp;t=6m&amp;l=on&amp;z=l&amp;q=c&amp;p=b,p,e20,e50&amp;a=r14&amp;c=</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here We Go Again.. Retest by Index Option Trader</title>
		<link>http://www.indexoptiontrader.com/blog/2008/03/10/here-we-go-again-retest/#comment-175</link>
		<dc:creator>Index Option Trader</dc:creator>
		<pubDate>Tue, 11 Mar 2008 20:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.indexoptiontrader.com/blog/2008/03/10/here-we-go-again-retest/#comment-175</guid>
		<description>UPDATE: What a bounce we got today.</description>
		<content:encoded><![CDATA[<p>UPDATE: What a bounce we got today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Long? Yes, You Read That Right. by Anon</title>
		<link>http://www.indexoptiontrader.com/blog/2008/03/04/get-long-yes-you-read-that-right/#comment-135</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Wed, 05 Mar 2008 16:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.indexoptiontrader.com/blog/2008/03/04/get-long-yes-you-read-that-right/#comment-135</guid>
		<description>Hi,

Nice post and in most part I do agree with you.  There will be a rally, a short one though in my opinion.  The reasons being is that there is incredible resistance around 135-136.4 in the SPYs.  The summation is great, and looks like it works well, but then again, you would get faked out in a small spike through the even line.  I think a better indicator use in conjunction with that is the new highs/lows.  Along with the problems that we are still having in the credit markets, China, gold/oil, if that doesn't change and the S&#38;P starts to slide, i think you know what will happen.  There is more that I would like to say, but I will keep it short.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Nice post and in most part I do agree with you.  There will be a rally, a short one though in my opinion.  The reasons being is that there is incredible resistance around 135-136.4 in the SPYs.  The summation is great, and looks like it works well, but then again, you would get faked out in a small spike through the even line.  I think a better indicator use in conjunction with that is the new highs/lows.  Along with the problems that we are still having in the credit markets, China, gold/oil, if that doesn&#8217;t change and the S&amp;P starts to slide, i think you know what will happen.  There is more that I would like to say, but I will keep it short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPY Symmetrical Triangle Part 3 by Andrei</title>
		<link>http://www.indexoptiontrader.com/blog/2008/02/24/spy-symmetrical-triangle-part-3/#comment-77</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Mon, 25 Feb 2008 14:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.indexoptiontrader.com/blog/2008/02/24/spy-symmetrical-triangle-part-3/#comment-77</guid>
		<description>Quite true about the VIX and the triangle.  But we could completely invalidate the pattern if the market stays flat (which i doubt bc of the data this week), and travel through the apex.  Then again, the VIX has seen massive swing days (feb 22nd).  I would wait and see confirming or divirging charts and volume from the QID, SDS and any other correlated products.  What do you say?</description>
		<content:encoded><![CDATA[<p>Quite true about the VIX and the triangle.  But we could completely invalidate the pattern if the market stays flat (which i doubt bc of the data this week), and travel through the apex.  Then again, the VIX has seen massive swing days (feb 22nd).  I would wait and see confirming or divirging charts and volume from the QID, SDS and any other correlated products.  What do you say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPY Symmetrical Triangle Part 2 by Keith Romano</title>
		<link>http://www.indexoptiontrader.com/blog/2008/02/21/spy-symmetrical-triangle-part-2/#comment-52</link>
		<dc:creator>Keith Romano</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.indexoptiontrader.com/blog/2008/02/21/spy-symmetrical-triangle-part-2/#comment-52</guid>
		<description>Good write up.. Looks like were breaking down today.</description>
		<content:encoded><![CDATA[<p>Good write up.. Looks like were breaking down today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPY Symmetrical Triangle by Andrei</title>
		<link>http://www.indexoptiontrader.com/blog/2008/02/18/spy-symmetrical-triangle-feb-18-2008/#comment-44</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.indexoptiontrader.com/blog/2008/02/18/spy-symmetrical-triangle-feb-18-2008/#comment-44</guid>
		<description>So based on your information, what price target do you have in mind?  Also, today's action, whats your take of it?  So far there hasn't been a large spike in volume to confirm the direction....  Thanks.</description>
		<content:encoded><![CDATA[<p>So based on your information, what price target do you have in mind?  Also, today&#8217;s action, whats your take of it?  So far there hasn&#8217;t been a large spike in volume to confirm the direction&#8230;.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China &#038; Ford Motor – What do they have in common? Implications –The X Factor by Jack</title>
		<link>http://www.indexoptiontrader.com/blog/2008/02/18/china-ford-motor-%e2%80%93what-do-they-have-in-common-implications-%e2%80%93the-x-factor/#comment-41</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 20 Feb 2008 10:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.indexoptiontrader.com/blog/2008/02/18/china-ford-motor-%e2%80%93what-do-they-have-in-common-implications-%e2%80%93the-x-factor/#comment-41</guid>
		<description>Goodbye China as the "growing" super power. Great article that deserves sharing all over the place.</description>
		<content:encoded><![CDATA[<p>Goodbye China as the &#8220;growing&#8221; super power. Great article that deserves sharing all over the place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China &#038; Ford Motor – What do they have in common? Implications –The X Factor by Derek</title>
		<link>http://www.indexoptiontrader.com/blog/2008/02/18/china-ford-motor-%e2%80%93what-do-they-have-in-common-implications-%e2%80%93the-x-factor/#comment-40</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 19 Feb 2008 22:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.indexoptiontrader.com/blog/2008/02/18/china-ford-motor-%e2%80%93what-do-they-have-in-common-implications-%e2%80%93the-x-factor/#comment-40</guid>
		<description>good writeup!</description>
		<content:encoded><![CDATA[<p>good writeup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Problems Continue to Sweep the Street by Eric Hundin</title>
		<link>http://www.indexoptiontrader.com/blog/2008/02/19/credit-problems-continue-to-sweep-the-street/#comment-39</link>
		<dc:creator>Eric Hundin</dc:creator>
		<pubDate>Tue, 19 Feb 2008 21:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.indexoptiontrader.com/blog/2008/02/19/credit-problems-continue-to-sweep-the-street/#comment-39</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.

Eric Hundin</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.</p>
<p>Eric Hundin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
